[ad_1]
Rain totals for Friday and Saturday are close to 10 inches in some elements of the bay.
Beneath are the totals from the Nationwide Climate Service from 9 a.m. Friday via the top of the storm Saturday. They’re uncooked numbers, which implies they haven’t been checked for high quality accuracy.
The best rainfall whole of 9.69 inches in Uvasi Canyon is close to the Casa Loma Fireplace Station at 1,100 toes elevation, about 2 miles east of Loma Prieta.
Whereas earlier December storms have seen greater numbers in Large Sur, this time Monterey County’s tally was topped by 8.27 inches in Mining Ridge.
Location: | in inches |
---|---|
Peninsula and South Bay | |
Lake Pilarcitos | 7:37 |
Los Trancos | 7:25 a.m |
San Francisco (Dubotse) | 5.94: |
Foothill reserve | 5.94: |
Pulgas mountain vary | 5:58 a.m |
Colma | 5:28 a.m |
Mount Hamilton | 4.77: |
Redwood Metropolis | 4.7: |
La Honda | 4.4: |
San Francisco Airport | 4:02 a.m |
Los Altos (Moody Highway) | 3.53 am |
Rancho San Antonio | 3.5: |
Atherton | 3:31 a.m |
Anderson Dam | 2.99 |
Palo Alto | 2:56 a.m |
Los Gatos (Rinconada) | 2.2: |
Sunnyvale | 2:01 a.m |
San Jose (Lynbrook) | 1.74: |
Mountain View | 1.3: |
San Jose Airport | 1:18 a.m |
East Bay | |
Castro Valley | 7:66 a.m |
The highest of Mount Diablo | 7:19 |
Higher Crow Canyon | 6.99 |
Chabot Reservoir | 6.94: |
Tilden Park | 6:28 a.m |
Dublin/San Ramon | 6:18 |
Rossmoor | 5:75 |
Mary’s Faculty | 5:43 a.m |
Lake Merritt | 5:19 |
San Leandro Marina | 5.05 am |
Hayward Airport | 4:56 a.m |
Black diamond | 4.48 am |
Union Metropolis | 4:34 a.m |
Harmony Pavilion | 4:34 a.m |
Antioch | 4.12: |
Livermore | 3.66: |
Fremont (Auto Mall/880) | 3:41 a.m |
Richmond | 3:37 a.m |
Mission Peak: | 2.9: |
Santa Cruz Mountains | |
Uvas Gorge | 9:69 a.m |
Scott Creek | 9:58 a.m |
Loma Prieta | 8:15 |
Mount Umunhum | 7:87 |
Boulder Creek | 7:69 |
Mount Madonna | 7:13 |
Ben Lomond Landfill | 6:89 a.m |
A big basin | 6:71 a.m |
Saratoga Summit | 5:00 |
Lexington Reservoir | 4:95 |
Corralitos | 4.53 am |
Coast Dairies: | 3.8: |
North Bay | |
Mount Tamalpais | 5.9: |
Woodacre | 4:49 a.m |
Tiburon | 4.1: |
San Anselmo | 3.79: |
Mill Valley | 3.78: |
Marin Civic Heart | 3:27 a.m |
Level Reyes Station | 2:48 a.m |
[ad_2]
Supply hyperlink